Annealed and Pickled Laser Fused ASTM A276, ASTM A479, ASME SA479 Laser Fused are non-tapered Identification Color: 304/304L: Green- 316/316L: Purple/White Stock Lengths: 20-24 ft random In addition to sizes listed below-custom lengths, flanges,web sizes,

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Nom. Depth in Inches Wt./Ft./Lbs Depth in In. (A) Web Thickness in In. (B) Flange Width in In. (C) Flange Thickness in In. (D) Mfg
W4 x 13 4.16 .280 4.060 .345 Laser Fused
S3 x 5.7 5.7 .170 2.330 .260 Hot Rolled
S4 x 7.7 7.7 .193 2.663 .293 Hot Rolled
W5 x 16 5.01 .240 5.000 .360 Laser Fused
W5 x19 5.15 .270 5.03 .430 Laser Fused
S5 x 10 10 .214 3.004 .326 Hot Rolled
S6 x 12.5 12.5 .232 3.332 .359 Hot Rolled
W6 x 9 5.90 .170 3.940 .215 Laser Fused
W6 x 12 6.03 .230 4.000 .280 Laser Fused
S8 x 18.4 18.4 .271 4.001 .425 Laser Fused
S8 x 23 23 .441 4.17 .425 Laser Fused
W6 x 15 5.99 .230 5.990 .260 Laser Fused
W6 x 16 6.28 .260 4.030 .405 Laser Fused
S10 x 25.4 25.4 .311 4.661 .491 Laser Fused
S12 x 31.8 31.8 .350 5.000 .544 Laser Fused
W6 x 20 6.20 .260 6.020 .365 Laser Fused
W6 x25 6.38 .320 6.080 .455 Laser Fused
S12 x 50 50 .687 5.447 .659 Laser Fused
W8 x 10 7.89 .170 3.940 .205 Laser Fused
W8 x 13 7.99 .230 4.000 .255 Laser Fused
W8 x 15 8.11 .245 4.015 .315 Laser Fused
W8 x 18 8.14 .230 5.250 .330 Laser Fused
W8 x 21 8.28 .250 5.270 .400 Laser Fused
W8 x 24 7.93 .245 6.495 .400 Laser Fused
W8 x 28 8.06 .285 6.535 .465 Laser Fused
W8 x 31 8.00 .285 7.995 .435 Laser Fused
W8 x 35 8.12 .310 8.020 .495 Laser Fused
W10 x 12 9.87 .190 3.960 .210 Laser Fused
W10 x 15 9.99 .230 4.000 .270 Laser Fused
W10 x 17 10.11 .240 4.010 .330 Laser Fused
W10 x 19 10.24 .250 4.020 .395 Laser Fused
W10 x 22 10.17 .240 5.750 .360 Laser Fused
W10 x 26 10.33 .260 5.770 .440 Laser Fused
W10 x 30 10.47 .300 5.810 .510 Laser Fused
W10 x 33 9.73 .290 7.96 .435 Laser Fused
W10 x 49 9.98 .340 10 .560 Laser Fused
W12 x 14 11.91 .200 3.970 .225 Laser Fused
W12 x 16 11.99 .220 3.990 .265 Laser Fused
W12 x 19 12.16 .235 4.005 .350 Laser Fused
W12 x 22 12.31 .260 4.030 .425 Laser Fused
W12 x 26 12.22 .230 6.490 .380 Laser Fused
W12 x 30 12.34 .260 6.520 .440 Laser Fused
W12 x 35 12.50 .300 6.560 .520 Laser Fused
W12 x 40 11.94 .295 8.005 .515 Laser Fused
W12 x 50 12.19 .370 8.080 .640 Laser Fused
W14 x 22 13.74 .230 5.000 .335 Laser Fused
W14 x 26 13.91 .255 5.025 .420 Laser Fused
W16 x 26 15.6 .250 5.50 .345 Laser Fused
¹Special Stainless Shapes can substantially reduce and often eliminate such operations as machining,welding and assembling. We can furnish many special shapes-and we'll be glad to work with you in developing a tailor-made shape for your needs.


Resource