This high-strength alloy is fully heat treated and stress relieved. It has outstanding thermal conductivity along with high strength and surface hardness and is suitable for polishing and texturing. Used in production injection molds, blow molds, structur

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Decimal Thickness in Inches Width in Inches Length in Inches Approx. Wt. per Sq. Ft. in Lbs. Approx. Wt. per Plate in Lbs.
.250 36 1/2 96 1/2 3.660 89.52
.250 48 1/2 96 1/2 3.660 118.96
.250 48 1/2 144 1/2 3.660 178.13
.250 60 1/2 120 1/2 3.660 185.29
.250 60 1/2 144 1/2 3.660 222.20
.250 72 1/2 144 1/2 3.660 266.27
.250 84 240 3.660 512.40
.313 36 1/2 96 1/2 4.520 110.56
.313 48 1/2 144 1/2 4.520 219.98
.313 84 240 4.520 632.80
.375 36 1/2 96 1/2 5.440 133.06
.375 48 1/2 72 1/4 5.440 132.36
.375 48 1/2 144 1/2 5.440 264.76
.375 60 1/2 144 1/2 5.440 330.26
.375 72 1/2 144 1/2 5.440 395.77
.375 96 240 5.440 870.40
.500 36 1/2 96 1/2 7.250 177.34
.500 48 1/2 72 1/4 7.250 176.39
.500 48 1/2 144 1/2 7.250 352.85
.500 60 1/2 144 1/2 7.250 440.15
.500 72 144 7.250 522.00
.625 36 96 9.020 216.48
.625 48 1/2 144 1/2 9.020 438.99
.625 60 1/2 120 1/2 9.020 456.65
.750 36 1/2 96 1/2 10.840 265.15
.750 48 1/2 144 1/2 10.840 527.57
.750 60 1/2 144 1/2 10.840 658.10
.750 72 240 10.840 1269.60
.750 72 1/2 144 1/2 10.840 769.71
.875 48 1/2 144 1/2 12.550 610.79
.875 60 1/2 121 1/2 12.550 640.64
1.000 36 1/2 96 1/2 14.440 353.20
1.000 48 1/2 144 1/2 14.440 702.77
1.000 60 1/2 144 1/2 14.440 876.65
1.250 48 1/2 144 1/2 17.960 874.08
1.500 36 1/2 96 1/2 21.490 525.65
1.500 48 1/2 144 1/2 21.490 1045.88
1.500 60 1/2 144 1/2 21.490 1304.66
1.750 36 1/2 96 1/2 25.070 613.21
1.750 48 1/2 144 1/2 25.070 1220.12
2.000 48 1/2 144 1/2 28.640 1393.86
2.000 60 1/2 144 1/2 28.640 1738.74
2.000 72 1/2 144 1/2 28.640 2083.61
2.250 48 1/2 144 1/2 32.130 1563.72
2.500 48 1/2 144 1/2 35.800 1742.33
3.000 48 1/2 144 1/2 42.850 2085.44
3.000 60 1/2 144 1/2 42.850 2601.43
3.500 48 1/2 144 1/2 50.090 2437.80
4.000 48 1/2 144 1/2 57.360 2791.62
4.000 60 1/2 144 1/2 57.360 3482.33
4.500 48 1/2 144 1/2 64.420 3135.22
5.000 48 1/2 144 1/2 71.470 3478.33
5.500 48 1/2 144 1/2 77.620 3777.64
6.000 48 1/2 144 1/2 85.580 4765.04
6.000 60 1/2 144 85.580 5195.57
7.000 60 144 1/2 98.720 5923.20
8.000 60 1/2 144 112.900 6854.17
9.000 57 144 129.600 7387.20
10.000 57 144 141.100 8042.70
12.000 57 120 169.300 8041.75
¹T6 Temper
Buy Aluminum Plate


Resource