DOM Soft Annealed Stock Lengths: 20 Ft. random

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote O.D. in Inches Avg. Wall Wall Decimal I.D. in Inches Weight per Ft. in Lbs. Bursting Pressure in PSI¹
3/16 20 .035 .118 .0572 16,800
1/4 22 .028 .194 .0664 10,080
1/4 20 .035 .180 .0804 12,600
1/4 18 .049 .152 .1052 17,640
5/16 20 .035 .243 .1039 10,080
5/16 18 .049 .215 .1382 14,112
3/8 20 .035 .305 .1271 8,400
3/8 18 .049 .277 .1706 11,760
3/8 16 .065 .245 .2152 15 600
1/2 20 .035 .430 .1738 6,300
1/2 18 .049 .402 .2360 8,820
1/2 16 .065 .370 .3020 11,700
1/2 14 .083 .334 .3696 14,940
5/8 20 .035 .555 .2205 5,040
5/8 18 .049 .527 .3014 7,055
5/8 16 .065 .495 .3888 9,360
5/8 14 .083 .459 .4805 11,950
5/8 13 .095 .435 .5377 13,680
3/4 18 .049 .652 .3668 5,880
3/4 16 .065 .620 .4755 7,800
3/4 14 .083 .584 .5913 9,960
3/4 13 .095 .560 .6646 11,400
3/4 11 .120 .510 .8074 14,400
7/8 20 .035 .805 .3140 3,600
7/8 16 .065 .745 .5623 6,685
7/8 14 .083 .709 .7012 8,537
7/8 13 .095 .685 .7914 9,771
7/8 11 .120 .635 .9676 12,343
1 18 .049 .902 .4977 4,410
1 16 .065 .870 .6491 5,850
1 14 .083 .834 .8129 7,470
1 13 .095 .810 .9182 8,550
1 12 .109 .782 1.037 9,810
1 11 .120 .760 1.128 10,800
1 1/4 18 .049 1.152 .6285 3,528
1 1/4 16 .065 1.120 .8226 4,680
1 1/4 14 .083 1.084 1.034 5,976
1 1/4 12 .109 1.032 1.328 7,848
1 1/4 11 .120 1.010 1.448 8,640
1 1/2 16 .065 1.370 .9962 3,900
1 1/2 13 .095 1.310 1.426 5,700
1 1/2 11 .120 1.260 1.769 7,200
¹Per Barlow's formula ²Produced to O.D. and I.D. dimensions.
View Carbon Tubing