High Speed - Free Cutting AMS 4610, ASTM B16, UNS C36000 Nominal Composition: Copper: 61.5% Zinc: 35.5% Lead: 3% 12' Mill Lengths

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Thickness in Inches Width in Inches Lbs/Ft Lbs/12' Length
1/16 1/4 .0576 .691
1/16 5/16 .0720 .863
1/16 3/8 .0863 1.036
1/16 7/16 .1007 1.209
1/16 1/2 .1151 1.382
1/16 5/8 .1439 1.727
1/16 3/4 .1727 2.072
1/16 7/8 .2015 2.418
1/16 1 .2303 2.763
1/16 1-1/4 .2878 3.454
1/16 1-1/2 .3454 4.145
1/16 2 .4605 5.526
1/16 3 .6908 8.289
3/32 Sq .0324 .389
3/32 1/4 .0864 1.037
3/32 3/8 .1296 1.555
3/32 1/2 .1728 2.073
3/32 5/8 .2160 2.592
3/32 3/4 .2592 3.110
3/32 7/8 .3024 3.628
3/32 1 .3456 4.147
3/32 1-1/4 .4319 5.183
3/32 1-1/2 .5183 6.220
3/32 2 .6911 8.293
3/32 2-1/2 .8639 10.367
1/8 Sq .0576 .691
1/8 3/16 .0863 1.036
1/8 1/4 .1151 1.382
1/8 5/16 .1439 1.727
1/8 3/8 .1727 2.072
1/8 7/16 .2015 2.418
1/8 1/2 .2303 2.763
1/8 5/8 .2878 3.454
1/8 3/4 .3454 4.145
1/8 7/8 .4029 4.835
1/8 1 .4605 5.526
1/8 1-1/8 .5181 6.217
1/8 1-1/4 .5756 6.908
1/8 1-1/2 .6908 8.289
1/8 1-3/4 .8059 9.671
1/8 2 .9210 11.052
1/8 2-1/4 1.0361 12.434
1/8 2-3/8 1.0937 13.124
1/8 2-1/2 1.1513 13.815
1/8 2-3/4 1.2664 15.197
1/8 3 1.3815 16.578
1/8 4 1.8420 22.104
5/32 Sq .0900 1.080
3/16 Sq .1295 1.554
3/16 1/4 .1727 2.072
3/16 5/16 .2159 2.590
3/16 3/8 .2590 3.108
3/16 7/16 .3022 3.626
3/16 1/2 .3454 4.145
3/16 9/16 .3885 4.663
3/16 5/8 .4317 5.181
3/16 3/4 .5181 6.217
3/16 7/8 .6044 7.253
3/16 1 .6908 8.289
3/16 1-1/4 .8634 10.361
3/16 1-3/8 .9498 11.397
3/16 1-1/2 1.0361 12.434
3/16 1-3/4 1.2088 14.506
3/16 2 1.3815 16.578
3/16 2-1/4 1.5542 18.650
3/16 2-1/2 1.7269 20.723
3/16 3 2.0723 24.867
3/16 3-1/2 2.4176 29.102
3/16 4 2.7630 33.156
7/32 Sq .1764 2.116
1/4 Sq .2303 2.763
1/4 5/16 .2878 3.454
1/4 3/8 .3454 4.145
1/4 1/2 .4605 5.526
1/4 9/16 .5181 6.217
1/4 5/8 .5756 6.908
1/4 3/4 .6908 8.289
1/4 7/8 .8059 9.671
1/4 1 .9210 11.052
1/4 1-1/4 1.1513 13.815
1/4 1-1/2 1.3815 16.578
1/4 1-3/4 1.6118 19.341
1/4 2 1.8420 22.104
1/4 2-1/4 2.0723 24.867
1/4 2-1/2 2.3025 27.630
1/4 3 2.7630 33.156
1/4 3-1/2 3.2235 38.682
1/4 4 3.6840 44.208
1/4 5 4.6050 55.260
1/4 6 5.5260 66.312
9/32 Sq .2915 3.498
5/16 Sq .3598 4.317
5/16 3/8 .4317 5.181
5/16 1/2 .5756 6.908
5/16 5/8 .7195 8.634
5/16 3/4 .8634 10.361
5/16 7/8 1.0073 12.088
5/16 1 1.1513 13.815
5/16 1-1/4 1.4391 17.269
5/16 1-1/2 1.7269 20.723
5/16 1-3/4 2.0147 24.176
5/16 2 2.3025 27.630
5/16 2-1/4 2.5903 31.084
5/16 2-1/2 2.8781 34.538
5/16 2-3/4 3.1659 37.991
5/16 3 3.4538 41.445
11/32 Sq .4354 5.225
3/8 Sq .5181 6.217
3/8 1/2 .6908 8.289
3/8 5/8 .8634 10.361
3/8 3/4 1.0361 12.434
3/8 7/8 1.2088 14.506
3/8 1 1.3815 16.578
3/8 1-1/8 1.5542 18.650
3/8 1-1/4 1.7269 20.723
3/8 1-1/2 2.0723 24.867
3/8 1-3/4 2.4176 29.012
3/8 2 2.7630 33.156
3/8 2-1/4 3.1084 37.301
3/8 2-1/2 3.4538 41.445
3/8 2-3/4 3.7991 45.590
3/8 3 4.1445 49.734
3/8 3-1/2 4.8353 58.023
3/8 4 5.5260 66.312
13/32 Sq .6082 7.298
7/16 Sq .7051 8.462
7/16 1/2 .8059 9.671
7/16 1 1.6118 19.341
7/16 2-1/4 3.6264 43.517
29/64 Sq .7563 9.076
1/2 Sq .9210 11.052
1/2 5/8 1.1513 13.815
1/2 3/4 1.3815 16.578
1/2 7/8 1.6118 19.341
1/2 1 1.8420 22.104
1/2 1-1/8 2.0723 24.867
1/2 1-1/4 2.3025 27.630
1/2 1-1/2 2.7630 33.156
1/2 1-3/4 3.2235 38.682
1/2 2 3.6840 44.208
1/2 2-1/4 4.1445 49.734
1/2 2-1/2 4.6050 55.260
1/2 2-3/4 5.0655 60.786
1/2 3 5.5260 66.312
1/2 3-1/4 5.9865 71.838
1/2 3-1/2 6.4470 77.364
1/2 4 7.3680 88.416
1/2 4-1/2 8.2890 99.468
1/2 6 11.0520 132.624
9/16 Sq 1.1656 13.988
9/16 11/16 1.4247 17.096
5/8 Sq 1.4391 17.267
5/8 3/4 1.7269 20.723
5/8 7/8 2.0147 24.176
5/8 1 2.3025 27.630
5/8 1-1/4 2.8781 34.538
5/8 1-1/2 3.4538 41.445
5/8 1-3/4 4.0294 48.353
5/8 2 4.6050 55.260
5/8 2-1/2 5.7563 69.075
5/8 3 6.9075 82.989
11/16 Sq 1.7413 20.895
3/4 Sq 2.0723 24.876
3/4 7/8 2.4176 29.012
3/4 1 2.7630 33.156
3/4 1-1/4 3.4538 41.445
3/4 1-1/2 4.1445 49.734
3/4 1-3/4 4.8353 58.023
3/4 2 5.5260 66.312
3/4 2-1/2 6.9075 82.890
3/4 3 8.2890 99.468
3/4 4 11.0520 132.624
13/16 Sq 2.4320 29.184
7/8 Sq 2.8206 33.847
7/8 1 3.2235 38.682
7/8 1-1/8 3.6264 43.517
7/8 1-1/4 4.0294 48.353
7/8 1-3/8 4.4323 53.188
7/8 1-1/2 4.8353 58.023
7/8 1-5/8 5.2382 62.858
7/8 1-3/4 5.6411 67.694
7/8 2 6.4470 77.364
15/16 Sq 3.2379 38.855
1 Sq 3.6840 44.208
1 1-1/4 4.6050 55.260
1 1-1/2 5.5260 66.312
1 1-3/4 6.4470 77.364
1 2 7.3680 88.416
1 2-1/2 9.2100 110.520
1 3 11.0520 132.624
1 4 14.7360 176.832
1 6 22.1040 265.248
1-1/8 Sq 4.6626 55.951
1-1/4 Sq 5.7563 69.075
1-1/4 1-1/2 6.9075 82.890
1-1/4 1-3/4 8.0588 96.705
1-1/4 2 9.2100 110.520
1-1/4 3 13.8150 165.780
1-5/16 Sq 6.3463 76.115
1-3/8 Sq 6.9651 83.581
1-1/2 Sq 8.2890 99.468
1-1/2 2 11.0520 132.624
1-1/2 2-1/2 13.8150 165.780
1-1/2 3 16.5780 198.936
1-5/8 Sq 9.7281 116.737
1-3/4 Sq 11.2823 135.387
1-3/4 2 12.8940 154.728
1-3/4 2-1/2 16.1175 193.410
1-3/4 3 19.3410 232.092
1-3/4 3-1/2 22.5645 270.774
1-7/8 Sq 12.9516 155.419
1-15/16 Sq 13.8294 165.953
2 Sq 14.7360 176.832
2 2-1/2 18.4200 221.040
2 2-3/4 20.2620 243.144
2 3 22.1040 265.248
2 3-1/2 25.7880 309.456
2 4 29.4720 353.664
2-1/4 Sq 18.6503 223.803
2-1/2 Sq 23.0250 276.300
2-3/4 Sq 27.8603 334.323
3 Sq 33.1560 397.872
3 5 55.2600 663.120

View Catalog