ASTM B187, UNS C11000 Nominal Composition: Copper: 99.9% 12' Mill Lengths

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Size in Inches Decimal Equivalent Lbs/Ft Lbs/12' Length
1/4 .250 .2423 2.907
5/16 .3125 .3785 4.542
3/8 .375 .5451 6.541
7/16 .4375 .7419 8.903
1/2 .500 .9690 11.628
5/8 .625 1.5141 18.169
3/4 .750 2.1803 26.163
7/8 .875 2.9676 35.611
1 1.000 3.8760 46.512
1-1/8 1.125 4.9056 58.867
1-1/4 1.250 6.0563 72.675
1-1/2 1.500 8.7210 104.652
1-3/4 1.750 11.8703 142.443
2 2.000 15.5040 186.048
2-1/4 2.250 19.6223 235.467
2-1/2 2.500 24.2250 290.700
3 3.000 34.8840 418.608
3-1/2 3.500 47.4810 569.772
4 4.000 62.0160 744.192

View Catalog