CDA 353: ASTM B121, UNS C35300 - Half and Full Hard CDA 464: ASTM B171, UNS C46400 CDA 280: ASTM B36, UNS C28000 - Cold Rolled

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Decimal Equivalent Brown & Sharp Gauge Size in Inches Lbs/ Sq Ft Lbs/Sheet
.040 19 36x120 1.745 52.385
.040 19 48x120 1.745 69.811
.0508 16 48 x 96 2.217 70.928
.0508 16 48x120 2.217 88.660
.0508 16 48x144 2.217 106.392
.063 1/16 36 x 96 2.749 65.972
.063 1/16 36x144 2.749 98.957
.063 1/16 48x96 2.749 87.962
.063 1/16 48x120 2.749 109.953
.063 1/16 48x144 2.749 131.943

View Catalog