ASTM B317 Round Corners Interleaved and Fibre Boxed

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Size Wt/Foot in Lbs. 12' Bar Weight 20' Bar Weight
1/4 x 1 0.2910 3.492 N/A
1/4 x 1 1/2 0.4365 5.238 N/A
1/4 x 2 0.5820 N/A 11.640
1/4 x 3 0.8730 N/A 17.460
1/4 x 4 1.1640 N/A 23.280
1/4 x 5 1.4550 N/A 29.100
1/4 x 6 1.7460 N/A 34.920
3/8 x 2 0.8730 N/A 17.460
3/8 x 3 1.3095 N/A 26.190
3/8 x 4 1.7460 N/A 34.920
3/8 x 5 2.1825 N/A 43.650
3/8 x 6 2.6190 N/A 52.380
3/8 x 10 4.3650 N/A 87.300
1/2 x 3 1.7460 N/A 34.920
1/2 x 4 2.3280 N/A 46.560
1/2 x 5 2.9100 N/A 58.200
1/2 x 6 3.4920 N/A 69.840
1/2 x 8 4.6560 N/A 93.120

View Aluminum Bar Products


Resource