CDA 110: ASTM B187, UNS C11000 CDA 147: ASTM B301, UNS C14700 Nominal Composition: C110 - Copper: 99.9% C147 - Copper: 99.9%, Sulfur: 0.35%, Phosphorus: 0.003% 12' Mill Lengths

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Size in Inches Decimal Equivalent Lbs/Ft Lbs./12' Length
3/32 .0938 .0268 .321
1/8 .125 .0476 .571
3/16 .1875 .1070 1.284
1/4 .250 .1903 2.283
9/32 .2813 .2409 2.891
5/16 .3125 .2973 3.567
3/8 .375 .4281 5.137
7/16 .4375 .5827 6.992
1/2 .500 .7611 9.133
9/16 .5625 .9632 11.558
5/8 .625 1.1891 14.270
11/16 .6875 1.4389 17.266
3/4 .750 1.7124 20.548
13/16 .8125 2.0097 24.116
7/8 .875 2.3307 27.969
15/16 .9375 2.6756 32.107
1 1.000 3.0442 36.531
1-1/16 1.0625 3.4366 41.240
1-1/8 1.125 3.8528 46.234
1-3/16 1.1875 4.2928 51.514
1-1/4 1.250 4.7566 57.079
1-5/16 1.3125 4.7566 57.079
1-3/8 1.375 5.7555 69.066
1-1/2 1.500 6.8495 82.194
1-5/8 1.625 8.0386 96.463
1-3/4 1.750 9.3229 111.875
1-13/16 1.8125 10.0007 120.008
1-7/8 1.875 10.7023 128.428
2 2.000 12.1768 146.122
2-1/4 2.250 15.4113 184.936
2-1/2 2.500 19.0263 228.316
2-5/8 2.625 20.9765 251.718
2-3/4 2.750 23.0218 276.262
3 3.000 27.3979 328.775
3-1/4 3.250 32.1545 385.854
3-1/2 3.500 37.2916 447.499
4 4.000 48.7074 584.488
4-1/2 4.500 61.6453 739.743
5 5.000 76.1053 913.263
6 6.000 109.5916 1315.099

View Catalog